Yacht Name | M/Y Star Link |
---|---|
Yacht Model | Falcon |
Yacht Type | Power |
Cabins | 4 |
Heads | 4 |
Berths | 8 |
Number of Crew | 5 |
Length Overall | 27,6 |
Beam Overall | 6,6 |
Fuel Consumption | 500 |
Cruising Speed | 20 |
Engine | 2 X MTU 2000, 16V 2300 RPM, Kohler 2 X 25 KvA, fuel consumption 200 liter per day |
Built Year | 2008 |
Refit Year | 2020 |
M/Y Star Link
[vc_row][vc_column][vc_video link=”” el_width=”60″ align=”center” image_poster_switch=”no”][/vc_column][/vc_row]